Programmable DC Power Supply for Laboratory
EA-PSI / EA-PU

  • Single-unit power range from 320W to 60kW, meeting diverse testing requirements
  • Ultra-high power density – 30kW in just 4U, 60kW in only 6U (EA-PU), expandable to MW systems
  • Built-in waveform generator capable of producing various waveforms (sine wave, square wave, etc.)
  • High-efficiency switch-mode power design with FPGA chip, featuring wide-range auto-ranging capability
  • Voltage range: 60V to 2000V; Current range: 6A to 1000A (up to 8160A in system configuration)
  • 60V models compliant with SELV requirements
  • Integrated R mode (resistance mode) suitable for solar array testing (EN50530) and various battery simulation tests
  • Includes protection circuits: OVP, OCP, OPP, OTP
  • User-friendly touch screen interface for intuitive operation
  • Standard isolated analog control signal interface
  • Standard USB interface; optional digital control interfaces for remote operation and program editing
  • LabView support (VI package)
  • Free EA Power Control software, with optional multi-unit management and battery testing application software

True Wide-Range Design (Auto Range)

All EA programmable bidirectional DC power supplies offer true wide-range (Auto Range) functionality. Within these ranges, the lower the required current, the higher the available voltage, and at lower voltage levels, higher current may be provided. This enables testing of a greater variety of devices under test using a single power supply. EA's wide-range feature delivers full power output and input starting from 33% of the voltage and current.

  • Budget and Space Savings
  • No over-purchasing
  • One power supply for more tests
  • Future-proof for upcoming testing needs
 

Waveform Generator (Available only on PSI and PU models)

A common requirement for DC power supplies is the ability to provide output voltage or current with non-linear DC signal patterns. The built-in function generator in EA devices can produce options such as sine waves, triangular waves, rectangular waves, and trapezoidal waves, as well as custom-defined arbitrary waveforms. Additionally, there are configuration tools available for ramp settings, UI and IU curves, as well as fuel cell and photovoltaic simulation.

The Anybus Remote Control Module

The EA "Anybus" module can be easily installed by users and replaced in just a few minutes with a screwdriver when a different communication protocol is needed. For computer or remote control, you can choose from various interfaces such as Ethernet (LAN), USB, EtherCAT, ProfiNET, ProfiBUS, CAN, CANOpen, Modbus, DeviceNet, and RS232.

 

Specifications

Model Voltage Current Power(W) Height
PSI 10060-60 2U 60V 60 1.5kW 2U
PSI 10060-120 2U 60V 120 3kW 2U
PSI 10060-170 3U 60V 170 5kW 3U
PSI 10060-340 3U 60V 340 10kW 3U
PSI 10060-510 3U 60V 510 15kW 3U
PSI 10060-1000 4U 60V 1000 30kW 4U
PU 10060-1000 4U 60V 1000 30kW 4U
PSI 10080-60 2U 80V 60 1.5kW 2U
PSI 10080-120 2U 80V 120 3kW 2U
PSI 10080-170 3U 80V 170 5kW 3U
PSI 10080-340 3U 80V 340 10kW 3U
PSI 10080-510 3U 80V 510 15kW 3U
PSI 10080-1000 4U 80V 1000 30kW 4U
PU 10080-1000 4U 80V 1000 30kW 4U
PSI 10200-25 2U 200V 25 1.5kW 2U
PSI 10200-50 2U 200V 50 3kW 2U
PSI 10200-70 3U 200V 70 5kW 3U
PSI 10200-140 3U 200V 140 10kW 3U
PSI 10200-210 3U 200V 210 15kW 3U
PSI 10200-420 4U 200V 420 30kW 4U
PU 10200-420 4U 200V 420 30kW 4U
PSI 10360-15 2U 360V 15 1.5kW 2U
PSI 10360-30 2U 360V 30 3kW 2U
PSI 10360-40 3U 360V 40 5kW 3U
PSI 10360-80 3U 360V 80 10kW 3U
PSI 10360-120 3U 360V 120 15kW 3U
PSI 10360-240 4U 360V 240 30kW 4U
PU 10360-240 4U 360V 240 30kW 4U
PU 10360-480 6U 360V 480 60kW 6U
PSI 10500-10 2U 500V 10 1.5kW 2U
PSI 10500-20 2U 500V 20 3kW 2U
PSI 10500-30 3U 500V 30 5kW 3U
PSI 10500-60 3U 500V 60 10kW 3U
PSI 10500-90 3U 500V 90 15kW 3U
PSI 10500-180 4U 500V 180 30kW 4U
PU 10500-180 4U 500V 180 30kW 4U
PU 10500-360 6U 500V 360 60kW 6U
PSI 10750-06 2U 750V 6 1.5kW 2U
PSI 10750-12 2U 750V 12 3kW 2U
PSI 10750-20 3U 750V 20 5kW 3U
PSI 10750-40 3U 750V 40 10kW 3U
PSI 10750-60 3U 750V 60 15kW 3U
PSI 10750-120 4U 750V 120 30kW 4U
PU 10750-120 4U 750V 120 30kW 4U
PU 10750-240 6U 750V 240 60kW 6U
PSI 11000-10 2U 1000V 10 3kW 2U
PSI 11000-30 3U 1000V 30 10kW 3U
PSI 11000-40 3U 1000V 40 15kW 3U
PSI 11000-80 4U 1000V 80 30kW 4U
PU 10920-125 4U 1000V 125 30kW 4U
PU 11000-80 4U 1000V 80 30kW 4U
PU 10920-250 6U 1000V 250 60kW 6U
PU 11000-160 6U 1000V 160 60kW 6U
PSI 11500-06 2U 1500V 6 3kW 2U
PSI 11500-20 3U 1500V 20 10kW 3U
PSI 11500-30 3U 1500V 20 15kW 3U
PSI 11500-60 4U 1500V 60 30kW 4U
PU 11500-60 4U 1500V 60 30kW 4U
PU 11500-120 6U 1500V 120 60kW 6U
PSI 12000-20 3U 2000V 20 15kW 3U
PSI 12000-40 4U 2000V 40 30kW 4U
PU 12000-40 4U 2000V 40 30kW 4U
PU 12000-80 6U 2000V 80 60kW 6U
EA-PS 10000
-
-
-
-
EA-PS 9000
-
-
-
-