詢問單
詢問車是空的。
產品型號 Model Number | A500 |
---|---|
紅外線解析度 IR Resolution | 464 x 348 (161,472 pixels) |
可見光解析度 Visual Resolution (選配) | 1280 x 960 |
感測器類型 Detector Type | Uncooled microbolometer |
光譜範圍 Spectral Range | 7.5 - 14.0µm |
熱靈敏度 Thermal Sensitivity/NETD | <30mK/0.03°C, 42º <40mK/0.04°C, 24º <50mK/0.05°C, 14º |
可視角 Field of View (FOV) | 42° x 32° 24° x 18° 14° x 10° |
最小對焦距離 Minimum focus distance | 0.15 m, 42º 0.15 m, 24º 1.0 m, 14º |
光圈 F-number | f/1.1, 42º f/1.3, 24º f/1.5, 14º |
空間分辨率 Spatial resolution (IFOV) | 1.66 mrad/pixel, 42º 0.90 mrad/pixel, 24º 0.52 mrad/pixel, 14º 71um/pixel(顯微模式選配)僅24º |
影像更新頻率 Image Frequency | 30 Hz |
溫度量測範圍 Camera temperature range | -20℃ to 120℃ 0℃ to 650℃ 300℃ to 1500℃ |
影像/輻射串流 Video/Radiometric streaming GVSP (GigE Vision) | |
協定 Protocols | GVSP |
單播 Unicast | YES |
多播 Multicast | YES |
多個影像串流 Multiple image streams | 不行、僅能一個串流 |
編碼方式 Encoding | 未壓縮 |
通訊協定 Ethernet, protocols | • IEEE 1588 • SNMP • TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, sftp (server), FTP (client), SMTP, DHCP, MDNS (Bonjour), uPnP |