高精度電流傳感器 Danisense (ppm等級)
將複雜的磁能與先進電子技術結合
提供高效精確的電流量測解決方案
Danisense 高精度電流傳感器 (Precision Current Transducer) 系列具備非常高的傳感品質。利用最先進的通量閘 (Fluxgate) 原理設計,與比流器 (CT, current transformer) 或是霍爾電流傳感器 (Hall current sensor) 相比較,它更具備極為平坦的頻率響應和出色的DC穩定性。輕鬆地以低至1ppm的精度測量AC交流和DC直流電流。包含:
- 汽車專用電流傳感器
- 高溫適應的電流傳感器
- 交流電流傳感器及直流電流傳感器
- 可選擇的校準繞組功能
- 輸出信號包含電流和電壓可選擇
- 可搭配多通道電流量測系統,進行多點電流量測
產業應用
- SMPS電源供應器
- 太陽能電場inverter, 風力發電inverter
- 醫療產業應用 – X光機, MRI
- 伺服驅動器 / 馬達
- 電動車充放電量測
- HVDC 高壓直流電源輸出量測
- 粒子加速器研究
高精度電流傳感器 – 連接型式
- PCB 接合
- Faston 快速接點
- DSUB 電流輸出
- BNC 電壓輸出
- 可選擇的校準繞組功能 (BNC或DSUB)
*依電流大小而有不同配置,詳細請看規格表
Danisense 高精度電流傳感器 0~600A
Product | Peak & DC current @23C | wxhxd(mm) | D(mm) | Ratio | Output / Connector | Comment |
---|---|---|---|---|---|---|
10 MHz Bandwidth | ||||||
DW500UB-2V | 750A | 92x130x42 | 25 | 2V/500A | BNC | |
PCB Mount | ||||||
DP50IP-B | 72A | 65x32x60 | 1/250,500,1000 | Programmable | ||
Faston Connection | ||||||
DC200IF | 300A | 80×61.5×41.5 | 20 | 1/1000 | 6.3mmx0.8mm Faston | |
DSUB Current Output | ||||||
DS50ID | 150A | 121.4×107.5×44.5 | 27.6 | 1/500 | DSUB9 | |
DT50ID | 75A | 76×64.5×35 | 20.7 | 1/500 | DSUB9 | |
DT100ID | 150A | 76×64.5×35 | 20.7 | 1/1000 | DSUB9 | |
DT200ID | 285A | 76×64.5×35 | 20.7 | 1/1000 | DSUB9 | |
DS200ID | 370A | 121.4×107.5×44.5 | 27.6 | 1/500 | DSUB9 | |
DS300ID | 500A | 121.4×107.5×44.5 | 27.6 | 1/1000 | DSUB9 | |
DS400ID | 600A | 121.4×107.5×44.5 | 27.6 | 1/2000 | DSUB9 | |
DS600ID | 1000A | 121.4×107.5×44.5 | 27.6 | 1/1500 | DSUB9 | |
DQ500ID | 800A | 104x106x47 | 28.1 | 1/1750 | DSUB9 | |
DQ600ID | 1000A | 104x106x47 | 28.1 | 1/1500 | DSUB9 | |
DQ640ID-B | 640A | 104x106x47 | 28.1 | Progr 40A-640A | DSUB9 | 20A steps |
DQ600ID-P1300 | 1300A | 104x106x47 | 28.1 | 1/1500 | DSUB9 | 1300A peak,0V/+15V supply |
Calibration winding in DSUB | ||||||
DS200ID-CD100 | 370A | 121.4×107.5×44.5 | 27.6 | 1/500 | DSUB9 | |
DS200ID-CD1000 | 370A | 121.4×107.5×44.5 | 27.6 | 1/500 | DSUB9 | |
DS600ID-CD100 | 1000A | 121.4×107.5×44.5 | 27.6 | 1/1500 | DSUB9 | |
BNC voltage output (2ppm/K) | ||||||
DS50UB-1V | 150A | 121.4×107.5×44.5 | 27.6 | 1V/50A | DSUB9/BNC | |
DS50UB-10V | 55A | 121.4×107.5×44.5 | 27.6 | 10V/50A | DSUB9/BNC | |
DS200UB-1V | 300A | 121.4×107.5×44.5 | 27.6 | 1V/200A | DSUB9/BNC | |
DS200UB-10V | 220A | 121.4×107.5×44.5 | 27.6 | 10V/200A | DSUB9/BNC | |
DS300UB-1V | 500A | 121.4×107.5×44.5 | 27.6 | 1V/300A | DSUB9/BNC | |
DS300UB-10V | 330A | 121.4×107.5×44.5 | 27.6 | 10V/300A | DSUB9/BNC | |
DS400UB-1V | 600A | 121.4×107.5×44.5 | 27.6 | 1V/400A | DSUB9/BNC | |
DS400UB-10V | 440A | 121.4×107.5×44.5 | 27.6 | 10V/400A | DSUB9/BNC | |
DW500UB-2V | 750A | 92x130x42 | 25 | 2V/500A | BNC | Wide bandwidth 10MHz |
DS600UB-1V | 900A | 121.4×107.5×44.5 | 27.6 | 1V/600A | DSUB9/BNC | |
DS600UB-10V | 660A | 121.4×107.5×44.5 | 27.6 | 10V/600A | DSUB9/BNC |
Danisense 高精度電流傳感器 600A~3000A
Product | Peak & DC current @23C | wxhxd(mm) | D(mm) | Ratio | Output / Connector | Comment |
---|---|---|---|---|---|---|
DSUB current output | ||||||
DN1000ID | 1500A | 132×112,2×43,9 | 41,2 | 1/1500 | DSUB | |
DM1200ID | 1800A | 178,6x174x53 | 45 | 1/1500 | DSUB | |
DL2000ID | 3000A | 239.8x230x82 | 68 | 1/1500 | DSUB | |
Calibration winding BNC | ||||||
DL2000ID-CB100 | 3000A | 239.8x230x82 | 68 | 1/1500 | DSUB/BNC | Calibration 100turns |
Calibration winding DSUB | ||||||
DM1200ID-CD3000 | 1500A | 178,6x174x53 | 45 | 1/1500 | DSUB | Calibration 3000 turns |
DL2000ID-CD100 | 3000A | 239.8x230x82 | 68 | 1/1500 | DSUB | Calibration 100turns |
BNC voltage output | ||||||
DS1000UB-10V | 1100A | 121.4×107.5×44.5 | 27.6 | 10/1000 V/A | DSUB/BNC | |
DM1200UB-1V | 1800A | 178,6x174x53 | 45 | 1/1200 V/A | DSUB/BNC | |
DM1200UB-10V | 1320A | 178,6x174x53 | 45 | 1/120 V/A | DSUB/BNC | |
DL2000UB-1V | 3000A | 239.8x230x82 | 68 | 1/2000 V/A | DSUB/BNC | |
DL2000UB-10V | 2200A | 239.8x230x82 | 68 | 1/200 V/A | DSUB/BNC |
Danisense 高精度電流傳感器 over 3000A
Product | Peak & DC current @23C | wxhxd(mm) | D(mm) | Ratio | Output / Connector | Comment |
Current output | ||||||
DR5000IM | 8000A | 420x325x122 | 150 | 1/2500 | 4mm Banana | |
DR10000IM | 11000A | 420x325x132 | 140 | 1/2500 | 4mm Banana | |
Voltage Output | ||||||
DR5000UX-10V/5000A | 5500 | 420x325x122 | 150 | 1V/500A | 3 pin XLR Mini | 2m XLR mini cable included |
DR5000UX-10V/7500A | 8000A | 420x325x122 | 150 | 1V/750A | 3 pin XLR Mini | 2m XLR mini cable included |
DR10000UX-10V | 11000A | 420x325x132 | 140 | 1V/1kA | 3 pin XLR Mini | 2m XLR mini cable included |
配件
Product | Length (m) | Connection 1 | Connection 2 | Comment |
DSUB2 | 2 | Transducer | DSSIU-4-1U or DSSIU-6-1U | |
DSUB5 | 5 | Transducer | DSSIU-4-1U or DSSIU-6-1U | |
DSUB10 | 10 | Transducer | DSSIU-4-1U or DSSIU-6-1U | |
DSUB15 | 15 | Transducer | DSSIU-4-1U or DSSIU-6-1U | Not to be used with DL2000 at full specification – call or write us with your specific requirements |
DSUB20 | 20 | Transducer | DSSIU-4-1U or DSSIU-6-1U | Not to be used with DL2000 at full specification – call or write us with your specific requirements |
DS-UB Power | 3 | Voltage output Transducer | Own power source | Has 4 banana plugs for lab power supply |
DS-ID Power | 3 | Current output Transducer | Own power source | Has 6 banana plugs for lab power supply |
XLRm | 2 | XLRm | 3 Banana | Voltage |
XLRm | 2 | XLRm | 2 Banana | Current |
Danisense 電流傳感器用電源
Product | Height (w) | #Channels | Mains | Status Port | Comment |
DSSIU-1 | 56 mm | 1 | 100-240V AC | Yes | |
DSSIU-4-1U | 1U (19″) | 4 | 100-240V AC | No | |
DSSIU-6-1U | 1U (19″) | 6 | 100-240V AC | Yes | Calibration winding functionality |
DSSIU-6-1U-V | 1U (19″) | 6 | 100-240V AC | Yes | Calibration winding functionality, Voltage output configurable |
Voltage Output modules – 1V | |||||
Product | Nominal Primary Current (mA) | ||||
VOM100-1 | 100 | ||||
VOM200-1 | 200 | ||||
VOM300-1 | 300 | ||||
VOM400-1 | 400 | ||||
VOM667-1 | 666.6667 | ||||
VOM1333-1 | 1333.333 | ||||
Voltage Output modules – 10V | |||||
Product | Nominal Primary Current (mA) | ||||
VOM100-10 | 100 | ||||
VOM200-10 | 200 | ||||
VOM300-10 | 300 | ||||
VOM400-10 | 400 | ||||
VOM667-10 | 666.6667 | ||||
VOM1333-10 | 1333.333 |